BNSF's Motive Power |
![]() |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Updated: 9 May 2004 | photograph by Marlin Thorman | ||||||||||
| BNSF Road No. | ATSF No. | BN No. | Qty | Model | Notes | ||||||
| 100-162 | Same | - | 60 | GP60M | 144, 148, and 152 off roster | ||||||
| 325-347 | Same | - | 23 | GP60B | - | ||||||
| 500-582 | Same | - | 81 | B40-8W | 531& 576 off roster | ||||||
| 600-699 | Same | - | 100 | Dash 9-44CW | #666 renumbered to 599 | ||||||
| 700-799 | - | - | 100 | Dash 9-44CW | - | ||||||
| 800-926 | Same | - | 127 | Dash 8-40CW | - | ||||||
| 927-951 | Same | - | 25 | Dash 8-41CW | - | ||||||
| 960-1123 | - | - | 164 | Dash 9-44CW | - | ||||||
| 1200 and 1201 | Same | - | 2 | MK1200G | - | ||||||
| 1299-1374 | 2000-2243 | - | 57 | GP7u | Many gone | ||||||
| 1400-1438 | - | Same | 15 | GP10 | 1401, 04-6, 09-10,12, 15-17, 20-21, 23-35, 37 gone | ||||||
| 1475-1499 | - | 1375-1399 | 25 | GP15-1 | - | ||||||
| 1500-1539 | - | Same | 40 | GP28M | - | ||||||
| 1590-1599 | - | Same | 10 | GP28P | - | ||||||
| 1600-1634 | - | 1702-1980 | 12 | GP9 | Many stored or sold | ||||||
| 1635-1684 | 2244-2299 | - | 28 | GP9u | - | ||||||
|
|
|
|
|
|
|
||||||
| 1700-1703 | - | 600-604 | 4 | GP9B | 603 gone | ||||||
| 1991 | - | - | 1 | SD60M | R/W/B "Desert Victory" unit; to be repainted and re# 9299 | ||||||
| 2060 | - | 2601 | 1 | GP38-2B | - | ||||||
| 2065-2071 | 2374-2380 | - | 7 | GP38-2 | - | ||||||
| 2075-2109 | 35 | GP38-2 | |||||||||
| 2139-2141 | 2301-2312 | - | 3 | GP38 | - | ||||||
| 2110-2138 | 29 | GP38 | |||||||||
| 2150-2154 | - | Same | 11 | GP38-2 | - | ||||||
| 2155-2189 | - | Same | 35 | GP38X | - | ||||||
| 2190-2236 | 2312-2360 | - | 47 | GP38 | - | ||||||
| 2255-2369 | - | Same | 107 | GP38 | - | ||||||
| 2400-2477 | 2700-2779 | - | 78 | GP30u | 2706, 30, 58, 61, & 66 gone | ||||||
| 2500-2649 | 2800-2964 | - | 150 | GP35u | - | ||||||
| 2700-2739 | - | Same | 39 | GP39-2 | 2729 gone | ||||||
| 2740-2749 | 3400-3409 | - | 10 | GP39-2 | - | ||||||
| 2750-2778 | - | Same | 29 | GP39E | - | ||||||
| 2800-2834 | - | Same | 35 | GP39M | - | ||||||
| 2835-2869 | 3431-49, 3640, 3669-83 | - | 35 | GP39-2 | - | ||||||
| 2870-2899 | - | Same | 30 | GP39M | - | ||||||
| 2900-2940 | - | Same | 41 | GP39E | - | ||||||
| 2941-2959 | 3685-3704 | - | 19 | GP39-2 | - | ||||||
| 2960-2984 | - | Same | 25 | GP39V | - | ||||||
| 2985 | 3684 | - | 1 | GP39V | - | ||||||
| 3000-3023 | - | 3500-3522 | 22 | GP40M | 3502 gone | ||||||
| 3025-29 | - | 3550-3554 | 5 | GP40E | - | ||||||
| 3030-3039 | 3800-3809 | - | 10 | GP40X | - | ||||||
| 3110-3162 | - | Same | 53 | GP50 | De-rated to 3000 hp | ||||||
| 3163-3205, 07 | 3810-3854 | - | 44 | GP50 | 3853 retired | ||||||
| 3300 | - | 70 | 1 | SW1 | - | ||||||
| 3400-3445 | - | 20-65. | 46 | SW1500 | - | ||||||
| 3446-3470 | - | 300-324 | 25 | SW1500 | |||||||
| 3500-3548 | - | 171-255 and 163 | 49 | SW1200 | - | ||||||
| 3600-3653 | - | 375-394, 427-449,574-585 | 54 | SW10 | - | ||||||
| 3700-3704 | - | 1000-1004 | 5 | MP15 | - | ||||||
| 3820-3839 | 1310-1329 | - | 20 | GP7u | 3820 in new livery | ||||||
| 3950-3977 | 1101-1146 | - | 28 | Slug | 3965 in new livery | ||||||
|
|
|
|
|
|
|
||||||
| 4047-4146 | - | - | 100 | Dash 9-44CW | - | ||||||
|
|
|
|
|
|
|
||||||
| 4200 | - | 801 | 1 | B23-7 | Ex-Metro North | ||||||
| 4207-4276 | 6350-6419 | - | 70 | B23-7 | 4276 was ex-SF30B | ||||||
| 4300-4699 | - | - | 400 | Dash 9-44CW | - | ||||||
| 4700-4999 |
|
- | 300 |
|
|
||||||
| 5000-5169 | - | - | 170 | Dash 9-44CW | - | ||||||
| 5170-5222 | - | - | 53 | Dash 9-44CW | On Order, with deliveries in progress | ||||||
|
|
|
|
|
|
|
||||||
| 5269 - 5499 |
|
|
230 |
|
|
||||||
| 5500-5529 | - | - | 30 | Dash 9-44CW | - | ||||||
| 5600-5602 | - | - | 3 | AC4400CW | - | ||||||
|
|
|
|
|
AC4400CW |
|
||||||
| 5654 - 5717 | - | - | 64 | AC4400CW | On Order | ||||||
| 5718 - 5747 |
|
|
|
ES44AC |
|
GR | |||||
| 5838 - 5840 |
|
|
|
AC4400CW |
|
||||||
| 5841 -5843 |
|
|
|
AC4400CW |
|
||||||
| 6100-6199 |
- |
6100-6247 | 70 | SD9 | #6100, 6135, 6176 and 6199 are SD9-3 | ||||||
| 6200-6219 | 1556-1575 | 6289-6299 | 20 | SD39 | - | ||||||
| 6260-70 | - | Same | 11 | SD38P | - | ||||||
| 6289-6299 | - | Same | 7 | TEBC6 | 6292, 94-95, 99 gone | ||||||
| 6300-6317 | 5000-5019 series | - | 16 | SD40u | Some units stored | ||||||
| 6318-6324 | 6303-6323 series | 8 | SD40u | Stored | |||||||
| 6326-27 | - | 6397-6399 | 2 | SD40 | Ex-SDP40 | ||||||
| 6328-6334 | - | Same | 7 | SD40u | Stored | ||||||
| 6335-62 | 5020-5048 | - | 27 | SD40-2 | 5037 gone | ||||||
| 6363-6399 | - | 6339-85, 92 | 34 | SD40-2 | |||||||
| 6403-6418 | 5325-5437 | - | 14 | SD45 | 5435-5437 reblt with V16 engine; 6409 gone | ||||||
| 6450-6515 | 5800-5868 | - | 67 | SD45-2 | 5861 gone | ||||||
| 6700-6707 | - | Same | 8 | SD40-2 | - | ||||||
| 6708-6772 | 5049-5113 | - | 65 | SD40-2 | - | ||||||
| 6773-6851 | - | Same | 69 | SD40-2 | 6790, 94, 6800, 12, 14, 37-39, 48-49 | ||||||
| 6852 - 6899 | 5114-5177 | - | 64 | SD40-2 | - | ||||||
| 6906 - 6929 | - | 6900-6928, 6950 | 24 | SD40-2 | - | ||||||
| 6930 - 6944 | 5178-92 | - | 15 | SD40-2 | |||||||
|
|
|
|
75 |
|
|||||||
|
|
|
|
23 |
|
|||||||
|
|
|
|
15 |
|
|
||||||
|
|
|
|
43 |
|
|||||||
| 7300-7339 | - | - | 40 | SD40-2 | - | ||||||
| 7500-7502 | - | Same | 3 | SD40-2B | - | ||||||
| 7504-7511 | - | 8 | SD45-2B | - | |||||||
| 7800-7940 | - | Same | 124 | SD40-2 | Some are special models ; 7869, 71, 75, 99 gone, plus several others | ||||||
| 8000-8181 | - | Same | 179 | SD40-2 | 8009, 8043 & 8074 gone | ||||||
| 8200-8250 | 200-250 | - | 51 | SD75M | - | ||||||
| 8251-8275 | - | - | 25 | SD75M | - | ||||||
| 8276-8301 | - | - | 26 | SD75I | - | ||||||
| (LMX 8500-8599) | - | - | - | B39-8E | Off roster; returned to lessor | ||||||
| 8600-8639 | 7410-7449 | - | 38 | B40-8 | 7434 & 7441 gone | ||||||
| 8700-8739 | 4000-4039 | - | 39 | GP60 | 4031 gone | ||||||
| 8800-8989 | - | - | 190 | SD70MAC | 8876 gome | ||||||
| EMD 3 & 9000-9099 | - | EMD 3 &Oakway 9000-9099 | 99 | SD60 | 9062 off roster | ||||||
| 9200-9299 | - | Same | 100 | SD60M |
Ex-#1991 Desert Storm Unit repainted to #9299; 9297 and 9647 in experimental schemes |
||||||
| 9400-9499 | - | Same | 100 | SD70MAC | - | ||||||
| 9504-9716 | - | 9504-9716 | 212 | SD70MAC | - | ||||||
| 9717-9999 | - | - | 283 | SD70MAC | - | ||||||
Currently assigned to BNSF on long-term lease are 38 GP38-2 from EMD, #741-838 (not inclusive).
Also on lease are the following units: LLP 2801- 2809 SD 38-2s; MPEX #5988-89 SDF45 and #9500, 9502 SD45.
* = groups to be eliminated
Latest revision(s) are highighted in yellow.
Thanks to the following sources for updates and corrections: Scott Arentzen,
Joseph Belote, Roger Beckett, Cordell Booke, Paul Brown, Tony Combs (web
site), "Declan", Charles Grubb, Bill Gillfillan, Tristan Garrett,
Sean Graham-White (via LocoNotes), Mike Hoppe, Bryan Jones, Curt McCullough,
Scott McKemy, Frank Mellot, Jeff Miller, Martin Oksnevad, Jim Rasmussem,
John Regan, Kevin Sadowski, Eric Shock, Larry Schwartz, Gary Stuebben,
Jim Tiroch, Jim Wendelin, Evan Werkema, Tim West, Fred White, and
Eastern Rail News (Kevin Burkholder).
****TO PRINTA BLACK ON WHITE VERSION OF ROSTER****