Includes US Heavy Haul (Soo Line), St. Lawrence & Hudson (D&H) and other subsidiaries. Units owned by/lettered for StL&H are not marked as such because the assignments change frequently.
Canadian Pacific's Motive Power Fleet |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Updated: 8 May 2004 | Photograph by R. Craig | ||||||||
| CP Road No. | SOO and D&H Road No. | Quantity | Model | Notes | |||||
| CEFX 120-139 | - | 20 | SD90/43MAC | On Lease | |||||
| - | 410 | 1 | GP9 | - | |||||
| - | 757-759, 61, 63-65, 67-75, 81, 88 and 89 | 19 | SD40-2 | - | |||||
| - | 760, 62, 76-80, and 83-87 | 12 | SD40-2 | - | |||||
| 1000-2, 1010-16 and 18-25 | - | 18 | Slug | - | |||||
| 1100, 02-04 | - | 4 | Control cab | From C424 | |||||
| 1116 and 1117 | - | 2 | Control cab | From RS18u | |||||
| 1125-1128 | - | 4 | Control cab | From GP35 | |||||
| 1150-1151 | - | 2 | Hump cab | - | |||||
| - | 1201-1204 | 3 | SW1200 | Many gone | |||||
| 1200 and1203 | - | 2 | SW9u | - | |||||
| 1207-10,12, 13, 37-41, 44, 45, 47-51, 68, 70, 71, and 73 | - | 23 | SW1200RSu | - | |||||
| 1283, 1284 and 1287 | - | 3 | SW10 | Ex-Union Pacific | |||||
| 1400 and 1401 | - | 2 | FP7 and FP9 | Ex Nebkota 55 | |||||
| - | 1400-1401 | 2 | SW1500 | - | |||||
| 1404, 22, and 29 | - | 3 | MP15AC | - | |||||
| 1434-1437 | - | 4 | MP15DC | - | |||||
| 1501-1511 | - | 11 | GP7 | - | |||||
| 1512-1652 | - | 135 | GP9u | 1517, 34, 72, 1606, 16 and 19 gone | - | ||||
| - | 1532-1563 | 29 | MP15AC | 34, 52 and 59 gone | |||||
| 1682-1687 | - | 6 | GP7 | - | |||||
| 1688-1697 | - | 10 | GP9 | - | |||||
| 1900 | - | 1 | F9B | - | |||||
| - | 2403 | 1 | GP9 | - | |||||
| 3000-3020 | - | 21 | GP38 | 3005 relettered CP after returned from E&N Railfreight | |||||
| 3021-3135 | - | 114 | GP38-2 | 3067 retired | |||||
| - | 4200-4204 | 5 | GP9M | - | |||||
| - | 4400-4515 | 53 | GP38-2 | 4408, 30, 53-99, 4500-05 | |||||
| - | 4404, 06, 07, 21, 22, 37, 40 and 4507 | 8 | GP38-2 | - | |||||
| 4598 | - | 1 | GP39-2 | - | |||||
| - | 4599 | 1 | GP39-2 | - | |||||
| 4600, 02, 07, 08, 11, 17, 18 and 20 | - | 8 | GP40 | - | |||||
| - | 4601, 03 and 48 | 3 | GP40 | - | |||||
| 4650-4657 | - | 8 | GP40-2 | Ex-Guilford (B&M) | |||||
| 5388-90 and 5392-98 | - | 10 | SD40-2 | These are Ontario Hydro-owned that had been assigned to the CN | |||||
| (5400-5414) | - | - | SD40 | Retired | |||||
| 5415-31 and 47-49 | - | 20 | SD40-2 | - | |||||
| 5475-85 | - | 11 | SD40M-2 | - | |||||
| 5490-5499 | - | 10 | SD40M-2 | - | |||||
| 5534 | - | 1 | SD40 | last SD40 on roster | |||||
| 5565-6080 | - | 457 | SD40-2 | Many retired, or sold; 5742 & 5745 wear "Expressway" livery | |||||
| - | 6000-6057 | 58 | SD60 | To Be Returned to Lessor When Trust expires ?? | |||||
| - | 6058-6062 | 5 | SD60M | To Be purchased by CP ?? | |||||
| 6196 | - | 1 | SW900 | - | |||||
| - | 6241 | 1 | SD39 | - | |||||
| - | 6450 | 1 | SD40B | Reblt from SD40 | |||||
| - | 6601-6623 | 20 | SD40-2 | 6603, 6607 and 6623 to CP; 6605 gone | |||||
| 6711 | - | 1 | SW900 | - | |||||
| D&H 6702 | - | 1 | SW8 | - | |||||
| - | D&H 7302, 04, 07, 09 and 12 | 5 | GP38-2 | - | |||||
| 7305, 06, 08, 10 and11 | - | 5 | GP38-2 | - | |||||
| 8111, 13-15, 19, 22, 31-34, 36, 38, 39, 47, 53, 55, 56, 58, 61-2, 65-67, and 71 | - | 25 | SW1200RSu | - | |||||
| 8200-8252 | - | 43 | GP9u | 8202, 05-06, 12, 16, 23, 25, 44-45 and 51 gone | |||||
| 8263, 64, 70 and 75 | - | 4 | GP9 | 8262, 65-69, 71-74 gone | |||||
| 8500-8580 | - | 81 | AC4400CW | - | |||||
| 8600-8655 | - | 56 | AC4400CW | - | |||||
| 9000-9024 | - | 25 | SD40-2F | - | |||||
| 9100-9159 | - | 60 | SD90MAC/43 | #9159 wears "Pulling For The United Way" slogan | |||||
| 9300-9303 | 4 | SD90MAC phase II | Delivered; details of new order to be announced soon | ||||||
| 9500-9683 | - | 184 | AC4400CW | - | |||||
| 9700-9740 | - | 41 | AC4400CW | - | |||||
| 9750-9784 | - | 35 | AC4400CW | - | |||||
| 9800-9841 | - | 41 | AC4400CW | On Order | |||||
Rumor mill suggests ten SD70Ms will be purchased by CP, stay tuned.
* = groups to be eliminated
For a more detailed CP roster visit Bill Miller's CP Roster.
Thanks to the following people for updates/corrections: Scott Arentzen, Rainer Auer, Christian Base, Joseph Belote, Ken Borg, Fred Hyde, Bryan Jones, Todd Jones, Tom Keeping, Jim Koglin, Jeff Mast, Paul T. Nadolski, Drew Neidig, Martin Oksnevad, Ray Sabo and Kevin Tweed. Additional Source: "CTC Board", "Canadian Trackside Guide", "The Branchline Magazine", and ++Bryce Lee's "Canada Calling Newsletter".
****TO PRINT A BLACK & WHITE VERSION OF ROSTER****