Information provided by Terrell G. Shearer
Illinois Central Motive Power |
| ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Last Update: 28 December 2003 | |||||||||
| - | - | ||||||||
| Road No. | Qty | Model | Notes | ||||||
| 100-103 | 4 | E9A | 102 and 103 painted into early CN livery | ||||||
| 1000-1039 | 40 | SD70 | - | ||||||
| 1400-1511 | 26 | SW14 | - | ||||||
| 2025-2041 | 17* | SD20 | L/T lease to NRE | ||||||
| 2455-2466 | 12 | C40-8W | Ex-LMS 728-739 | ||||||
| 3100-3139 | 14 | GP40R | In service on WC. Retired are: 3104, 08-09, 11-14, 16, 18-19, 30-33, & 35-37 | ||||||
| 3140 | 1 | GP40-2 | Ex-C&NW 5096 | ||||||
| 6000-6005 | 6 | SD40-2R | - | ||||||
| 6006-6018 | 12 | SD40-2 | Rebuilt SD40A's; 6012 wrecked | ||||||
| 6030-6034 | 3 | SD40-2 | 6031 upgraded to SD40-3 and re-# 6200; 6033 wrecked | ||||||
| 6050-6071 | 18 | SD40-2R | 6053, 6055, 6061-62 gone; #6071 first SD40 built | ||||||
| 6072 | 1 | SD40-2R | Ex-UP 3844 | ||||||
| 6100-6159 | 40 | SD40-2/ | Several re-blt to SD40-3 & re#d to 6200 series; 6100-01, 03-04 , 18, 29, 40 & 42 in CN livery; 6131 & 52 gone; | ||||||
| 6200-04 and 6250-6265 | 21 | SD40-3 | 6253-56, 58 & 6261-65 in CN livery, sub-lettered IC | ||||||
| (8702-8753) | - | GP11 | Gone | ||||||
| 9560-74 and 9600-39 | 52 | GP38-2 | 9570, 9633 off roster; 9631 stored; 9614 & 9635in CN colors | ||||||
Thanks to the following people for providing updates: Scott Arentzen; Peter Arnold, Joseph Belote, Tom French, Bryan Jones, Earin Land, Jeff Miller, Steve Mueller, and Terry Shearer.
Photo: Chicagoland, Labor day weekend, 1996; IC poses two first generation beauties for railfan photographers -- R. Craig photo.
Try this link for an all-time roster of diesel motive power on the Illinois Central.
****TO PRINT A BLACK & WHITE VERSION OF ROSTER****