Kansas City Southern's Motive Power Fleet |
![]() |
|||||||
|---|---|---|---|---|---|---|---|---|
| Last update: 29 June 2004 | Photo by David Hawkins | |||||||
| Road No. | Qty | Model | Notes | |||||
| 1,2 and 4 | 3 | FP9A | See Note **; #4 is now a parts source for sister units | |||||
| 3 | 1 | F9B | See Note ** | |||||
| 103 and 104 | 2 | SW1000 | - | |||||
| 600-609 | 10 | SD40-2 | In SD40 shells, ex-CNW & UP | |||||
| 610-634 | 25 | SD40-2 | In SD45 shells; 635 AND 636 off roster | |||||
| 637-653 | 16 | SD40-2 | - | |||||
| 654 and 655 | 2 | SD40-2 | New to roster? | |||||
| 670-676 | 7 | SD40-3 | ex - 4618 (618), 4633 (633), 4607 (607), 4611 (611), 4621 (621), 4632 (632) and 4631 (631) | |||||
| 677-699 | 23 | SD40-2 | 695-699 are ex-QNSL | |||||
| 700-703 | 4 | SD40X | - | |||||
| 704 and 706-713 | 9 | SD50 | 708 is Oper. Lifesaver; 704 & 713 carry safety slogans | |||||
| 714-759 | 46 | SD60 | - | |||||
| T-M 850 and 852 | 2 | GP7 | - | |||||
| (T-M 853) | 1 | GP9 | Off roster -- sold | |||||
| T-M 854 and 855 | 2 | GP18 | - | |||||
| T-M 856 | 1 | GP28 | - | |||||
| T-M 857-860 | 4 | GP38 | - | |||||
| T-M 861-867 | 7 | GP38-2 | - | |||||
| T-M 868 | 1 | GP35 | - | |||||
| T-M 869-871 | 3 | GP60 | - | |||||
| T-M 872-880 | 9 | GP38-2 | - | |||||
| MS 1001-1086 | 78 | GP10 | Oper. Lifesaver - 1015 & 1019; Hi-nose units -1052, 1058, 1067, and 1079; Off roster - 1003, 13, 21, 23, 29, 34, 41, 63 | |||||
| T-M 1161-1179 | 19 | GP40M-3 | lettered Tex-Mex | |||||
| GWWR 1201-1204 | 4 | SW1200 | Ex-KCT 72, 77-79 | |||||
| TFM 1301-1313 | 13 | SD40 | Ex-FNM | |||||
| TFM 1314-1321 | 8 | SD40P | Ex-FNM | |||||
| TFM 1322-1351 | 30 | SD40-2 | Ex-FNM | |||||
| TFM 1401-1439 | 39 | SD40-2 | Ex-FNM 13000 series | |||||
| GWWR 1500-1507 | 8 | SW1500 | - | |||||
| GWWR 1510 | 1 | MP15AC | - | |||||
| TFM1500-1504 | 5 | SD40-3 | Ex-HLCX | |||||
| TFM 1505-1509 | 5 | SD40-2 | Ex-HATX/HLCX | |||||
| TFM 1510 | 1 | SD45E | Ex-HATX | |||||
| TFM 1511-1515 | 5 | SD40-2 | Ex-HLCX | |||||
| TFM 1516-1521 | 6 | SD40 | Ex-HLCX | |||||
| TFM 1522-1526 | 5 | SD45-2 | Ex-HATX | |||||
| TFM 1600-1674 | 75 | SD70MAC | Delivered | |||||
| MS 1803-1804 | 2* | GP18 | - | |||||
| Gateway Eastern 2000 | 1</th> | GP38 | Ex-GWWR 2029 | |||||
| GWWR 2001, 24, 28, 32, 36-37, 40, 43 | 8 | GP38 | - | |||||
| 2000-2049 | 50 | AC4400CW | Delivered | |||||
| GWWR 2101 | 1 | GP38-2 | Ex- GWWR 2032 | |||||
| TFM 2300 Series | 50 | C30-7SS | - | |||||
| TFM 2600-2674 | 52 | AC4400CW | - | |||||
| GWWR 3008, 13, 19, 20 | 4 | GP40 | - | |||||
| 3040-3064 | 25 | GP40-2 | Ex-BN | |||||
| 4000-4033 | 34 | GP38-2 | 4012-4023 are ex BM 201-212 | |||||
| 4078-4080 | 3 | Slug | - | |||||
| GWWR 4099 | 1 | GP38 | - | |||||
| 4250-4257 | 7 | Slug | 4251 scrapped | |||||
| 4300 | 1 | SW1001 | - | |||||
| 4301 | 1 | SW900 | - | |||||
| 4319-4362 | 43 | SW1500 | 4332 off roster | |||||
| 4363-4367 | 5 | MP15 | 4367 is ex GN&A 80 | |||||
| 4500-4509 | 10 | SD45T-3 | Ex-SP 6769, 73, 75, 82 and HATX 926-29, 32, 33 | |||||
| 4700-4722 | 22 | GP40-2W | 4703 wrecked | |||||
| 4736-4798 | 64 | GP40-2 | 4750-54, 4756-63 are ex CSXT; 4764 is Ex AEE 2, nee DRGW 3108; 4765-4779 are Ex UP 651-665 | |||||
| GWWR 4799 | 1 | GP40-2 | Ex-KCS 4799, nee WP | |||||
| 4800-4824 | 25 | GP40-3 | x BN 3040 - 3064 Exx SLSF 750-774. | |||||
| 6083 | 1 | SD40-3 | Re-# from 685 | |||||
| 6100-6108 | 8 | SD40T-2; 6103 in a SD45 shell | - | |||||
| 6600-6620 | 21 | SD40-3 | - | |||||
| 7010, 7018, 7019 and 7024 | 4 | SD50 | - | |||||
| MS 9001-9006 | 5* | GP9 | 9002 off roster | |||||
Kansas City Southern's Motive Power Fleet |
![]() |
|||||||
| -- | Photo by Kelly McClanahan | |||||||
"600" series units to be re-numbered into "6000" block.
KCS has reportedly purchased a number of SD50s from CSX -- quantity and numbers are unconfirmed. These units are to be placed into 7000 series.
* = groups to be eliminated
Thanks to the following people/sources for providing updates: Wayne Beavers, Joseph Belote, Kevin Burkholder, Phillip Clappison, Steve Gerbracht, David Hogan, Bryan Jones, Jim Larduskey, Kelly McClanahan, Bill Miller, Tim Mulina, Martin Oksnevad, Mike Roberts, and Dave Hawkins. Additional sources: RailNews Magazine (3/99). Texas-Mexican data provided by David W. Read.
** KCS #1, #2 and 3 often run together, as an A-B-A set; these units are CN/VIA 6512, 6616 and 6504 respectively .