Norfolk Southern's Motive Power |
|||||||
|---|---|---|---|---|---|---|---|
|
|
|||||||
| - | - | ||||||
| Road No. | Qty | Model | Notes | ||||
| 50-59 | 8 | SD9M | 53 and 57 retired | ||||
|
|
|
|
|
||||
|
|
|
|
|
||||
|
|
|
|
|
||||
|
|
|
|
|
||||
| 1357-1386 | 23 | GP40 | Active units 1357-1359, 1361-1376, 1378, 1380, 1385, 1386 | ||||
| 1400-1457 | 58 | GP15-1 | Ex-Conrail | ||||
| 1580-1624 | 44 | SD40 | 1610 & 1616 off roster; 1588 went to Reading & Northern | ||||
| 1625-1652 | 25 | SD40-2 | 1628, 1640 & 45 gone | ||||
| 1700-1705 | 6 | SD45-2 | Ex-Conrail; #1701 has a 3000 hp engine | ||||
| 2100-2111 | 7 | SW1001 | Ex-CR; 2108, & 2111 gone | ||||
| 2200-2242 | 29 | SW1500 | Ex - CR; 2204, 06-08, 12, 13, 16, 19, 32, 36, 38, 39 & 40 restored | ||||
| 2292-2347 | 19 | SW1500 | 2294, 95, 97-99, 2311, 17, 22 and 34 gone | ||||
| 2348-2435 | 87 | MP15 | - | ||||
| 2501-2556 | 56 | SD70 | - | ||||
| 2557-2580 | 24 | SD70 | Ex-Conrail | ||||
| 2581-2590 | 10 | SD70M | - | ||||
|
|
|
|
|
||||
| 2717-2822 | 67 | GP38 | 2717, 21, 24, 34, 37, 43, 47 58, 60, 65, 68, 73, 74 79, 80 , 84, 90, & 2805 , 07 retired | ||||
| 2823-2878 | 54 | GP38AC | 2859 retired | ||||
| 2880-2957 | 76 | GP38 | Ex-Conrail; 2900s headed for storage | ||||
| 3000-3070 | 71 | GP40-2 | Ex-Conrail | ||||
| 3170-3200 | 26 | SD40 | 3178, 81, 86, 88, 91, 93 & 98 retired | ||||
| 3201-3447 | 231 | SD40-2 | #3329 Painted Maersk blue & silver ; several retired; 3329-3447 are ex-CR | ||||
| 3522-3566 | - | B32-8 | Not Retired as reported previously | ||||
| 3800-3820 | 21 | SD38 | - | ||||
|
|
|
|
|
||||
| 4606-4641 | 35 | GP59 | #4610 is in Southern Rwy green commemorative scheme;
#4636 retired; 4629-4641 are Operation Lifesaver; #4637 is in the 25th
Anniversary Operation Lifesaver paint scheme; #4611 is in TRANSCAER scheme. |
||||
| 4800-4817 | 18 | B40-8 | Ex-CR | ||||
| 5000-5362 | 348 | GP38-2 | Many gone; 5257-5393 are ex-CR | ||||
| 5400-5477 | 69 | SD50 | Ex-CR; 5443; seriously damaged; 5446-5477 off lease & sent to Pittston, PA for storage | ||||
| 5501-5580 | 80 | GP38-2 | - | ||||
|
|
|
GP38-3 |
|
||||
| 6073-6206 | 133 | SD40-2 | 6134 & 6154 retired | ||||
| 6502&6504 | 2 | SD50S | SD50 machinery built on SD40-2 frame | ||||
| 6506-6525 | 20 | SD50 | - | ||||
| 6550-6700 | 151 | SD60 | 6701-6716 are ex-Conrail | ||||
| 6717-6762 | 46 | SD60I | Ex-Conrail | ||||
| 6763-6806 | 44 | SD60M | Ex-Conrail | ||||
| 7003-7092 | 91 | GP50 | 7070 being rebuilt to GP38-2 or 3 with spartan cab | ||||
| 7101-7150 | 50 | GP60 | 7117 re# to 7100 | ||||
| 7200-7216 | 17 | SD80MAC | Ex-Conrail | ||||
|
|
|
|
|
||||
| 8200-8212 | 13 | C39-8 | Ex-Conrail | ||||
| 8300-8313 | 14 | C40-8 | ex-Conrail | ||||
| 8314-8451 | 137 | C40-8W | Ex-Conrail; #8366 and 8376 in new scheme | ||||
|
|
|
|
|
||||
| 8550-8663 | 80 | C39-8 | Many retired, stored or scrapped; only 80 active | ||||
| 8664-8688 | 24 | C39-8E | - | ||||
| 8689-8763 | 74 | C40-8 | 8746 retired | ||||
| 8764-8888 | 125 | C40-9 | - | ||||
| 8889-9744 | 856 | C40-9W | 9366 received new NS logo | ||||
|
|
67 |
|
|
||||
|
|
|
|
|
; | |||
| 919-920 | 2 | Slug | - | ||||
| 934, 942-955 | 15 | Slug, RP-A4U | #934 is an RP-E4U | ||||
| 902, 04, 09-10 | 4 | Slug, RP-F6Y | - | ||||
| 9920-23 | 4 | Slug, RP-E6Y | - | ||||
| - | ![]() |
||||||
|
|
|||||||
#9250-56 are in Operation Lifesaver scheme
5500 Series: Rebuild Program 5501 Ex-NS 4108 5525 Ex-NS 2825 5549 Ex-NS 2794 5573 Ex-NS 4114 5502 EX-NS 2778 5526 Ex-NS 2875 5550 Ex-NS 2786 5574 Ex-NS 2727 5503 EX-NS 2818 5527 Ex-NS 4121 5551 Ex-NS 2727 5575 Ex-NS 4145 5504 EX-NS 4104 5528 Ex-NS 2730 5552 Ex-NS 2859 5576 Ex-NS 2756 5505 EX-NS 4116 5529 Ex-NS 2855 5553 Ex-NS 2770 5577 Ex-NS 2809 5506 EX-NS 4119 5530 Ex-NS 4123 5554 Ex-NS 2804 5578 Ex-NS 2815 5507 EX-NS 4118 5531 Ex-NS 2752 5555 Ex-NS 2808 5579 Ex-NS 2794 5508 EX-NS 2800 5532 Ex-NS 2759 5556 Ex-NS 2841 5580 Ex-NS 2715 5509 Ex-NS 2801 5533 Ex-NS 2865 5557 Ex-NS 4147 5510 Ex-NS 4159 5534 Ex-NS 4115 5558 Ex-NS 2828 5511 Ex-NS 4125 5535 Ex-NS 4141 5559 Ex-NS ???? 5512 Ex-NS 4101 5536 Ex-NS 4151 5560 Ex-NS 4149 5513 Ex-NS 2757 5537 Ex-NS 2850 5561 Ex-NS 4102 5514 Ex-NS 2862 5538 Ex-NS 2870 5562 Ex-NS 4139 5515 EX-NS 2861 5539 Ex-NS 2877 5563 Ex-NS 2815 5516 EX-NS 2882 5540 Ex-NS 2858 5564 Ex-NS 2725 5517 Ex-NS 2857 5541 Ex-NS 4143 5565 Ex-NS 4120 5518 Ex-NS 2746 5542 Ex-NS 2738 5566 Ex-NS 4156 5519 Ex-NS 2822 5543 Ex-NS 4146 5567 Ex-NS 2806 5520 EX-NS 4140 5544 Ex-NS 4153 5568 Ex-NS 2783 5521 Ex-NS 2905 5545 Ex-NS 2853 5569 Ex-NS 2751 5522 EX-NS 2848 5546 Ex-NS 2840 5570 Ex-NS 2906 5523 EX-NS 2876 5547 Ex-NS 2746 5571 Ex-NS 2750 5524 EX-NS 2798 5548 Ex-NS 2819 5572 Ex-NS 2755
An SD40-2 rebuild program might be in the works for future.
Most recent revisions in yellow
Thanks to the following people / sources for updates: Glen Anderson (via LocoNotes), Scott Arentzen, Jimmy Barlow, Joseph Belote, Buddy Burton, Tim Darnell, Carlos Fink, Joseph Hill, Andrew G., Scott Govdonovich, Bill Gustason, Brent Holt (via LocoNotes), Bob Jetmore, Bryan Jones, Tom Kane, Bruce Kerr, Stev Knowles, Curt Mc,, Drew McCulloch, Jeff Miller, Martin Oksnevad, Roger Rassche, Ken Schaeffer, Randy Vaughn, Craig Zeni, and "LookATrane". Additional Source: Kevin Burkholder (Eastern Rail News); Conrail Technical Society (John Krattinger) and Mike Ray and Chris Toth (via LocoNotes)
****TO PRINT A BLACK & WHITE VERSION OF ROSTER****