Union PacificPhotograph by: David L. Miller
(Roster compiled by Don Strack, from information furnished by Mike
Iden, UPRR)
Updated: 13 June 2004
| (New Number | Present Number | Previous | Quantity | Model | Notes |
| - | - | - | - | - | - |
| - | 685-697 | C&NW 5500-5512 | 6 | GP40 | - |
| - | 714-717 | C&NW 5533-5536 | 3 | GP40 | - |
| - | 718-726 | D&RGW 3060-3080 | 6 | GP40 | Several gone |
| - | 727-737 | D&RGW 3131-3153 | 4 | GP40 | Many gone |
| -- | 738-745 | D&RGW 3081-3093 | 5 | GP40 | - |
| - | - | - | - | - | - |
| - | 4115-4163 | MP 3115-3163 | 27 | SD40-2 | - |
| - | 4202-4321 | MP 3202-3321 | 46 | SD40-2 | - |
| 96 | 96 | UP 1243 | 1 | SW10 | - |
| 100-184 | 100-184 | MP 4600-4684 | 73 | B23-7 | Many gone |
| CEFX 100-119 | - | - | 20 | SD90/43 | Lease units |
| 185-198 | 185-198 | SP 5100-5114 | 4 | B23-7 | Many gone |
| 200-254 | 200-254 | MP 4800-4854 | 44 | B30-7A | Many gone |
| 257-259 | 257-259 | MP 4667-4669 | 3 | B23-7M | - |
| 279-280 | 2344, 2166 | MKT 313, UP2166 | 2 | GP38-2 | - |
| 281, 282 | 1781, 1782 | 1980, 1981 | 2 | GP38 | - |
| 283-299 | 1783-1799 | 1983-1999 | 6 | GP38AC | - |
| 300-346 | 1800-1846 |
|
46 | GP38-2 | No 329 |
| 347 & 348 |
|
|
2 | GP38-2 | Rebuilt form DRGW 3081 & FNM 9401 |
| 349-363 | 1849-1863 | 2076-2109 | 15 | GP38-2 | - |
| 365-376 |
|
C&NW 4600-4611 | 12 | GP38-2 | - |
| 391-399 |
|
C&NW 4626-4634 | 9 | GP38-2 | -GP38-2 |
| 471-498 | 1971-1998 | SP 4845-4871 | 18 | GP38-2 | SP 4845, 51-52, 66-68, 72 gone |
| 500-559 | 2000-2059 | - | 59 | GP38-2 | - |
| 560-563 | 2060-2063 | MKT 318-321 | 4 | GP38-2 | - |
| 564-607 | 2064-2107 | SP 4800-4844 | 43 | GP38-2 | SP 4808 gone |
| 611-834 | 2111-2334 | MP 2111-2334 | 223 | GP38-2 | No 666 slot; 2185 gone |
| 835-843 | 2335-2343 | MKT 304-312 | 9 | GP38-2 | - |
| 844 | 844 | - | 1 | Steam 484 | - |
| 845-848 | 2345-2348 | MKT 314-317 | 4 | GP38-2 | - |
| 849 | 2349 | C&NW 4711 | 1 | GP38-2 | - |
| 881-899 | 2381-2398; 2425 | - | 14 | GP38-2 | 890-98 are ex-CEI 100-8 |
| 900-917 | 2400-2417 | - | 18 | GP38M-3 | - |
| 918, 919 | 2418, 2419 | - | 2 | GP38-2 | - |
| 949, 951 | 949, 951 | - | 2 | E9A | - |
| 963, 966 | B963, B966 | - | 2 | E9B | - |
| 1000-1026 | 2500-2526 | --- | 27 | GP38M-3 | - |
| 1027-1088 | 2527-2588 | - | 62 | GP38M-2 | - |
| 1090-1092 | - | NM 9297,HLCX 9409, 9405 | 3 | GP38-2 | - |
| 1200-1228 | 2700-2728 | 2350-2366 | 17 | GP39-2 | - |
| 1229-1248 | 2729-2748 | B&M 350-369 | 20 | GP39-2 | - |
| 1301 -1302 | 5201-5202 | SP 7601-02 | 2 | GP40P-2 | - |
| 1304-1309 | 5204-5209 | SP ---- | 4 | GP40-2 | Many gone |
| 1342-1372 | 5242-5272 | D&RGW 3094-3128 | 29 | GP40-2 | 3108, 3115 gone |
| 1373, 1374 | 5273, 5274 | SP 7601, 7602 | 2 | GP40P-2 | - |
| 1375-1426 | 5275-5326 | SP/SSW 7608-7675 | 52 | GP40-2 | 7609 & 7623 retired |
| 1427-1440 | 5327-5340 | SP 7940-7958 | 14 | GP40-2 | - |
| 1441-1444 | 5341-5344 | SP 7960-7966 | 4 | GP40 | - |
| 1445, 1446 | 5345, 5346 | D&RGW 3129, 3130 | 2 | GP40-2 | - |
| 1447, 1448 | 5347, 5348 | D&RGW 3095, 3101 | 2 | GP40-2 | - |
| 1449-1452 | 5349-5352 | SSW 7660-7677 | 4 | GP40-2 | - |
| 1453-1457 | 5353-5357 | SP 7941-7959 | 5 | GP40-2 | - |
| 1458-1460 | 5358-5360 | SSW 7961-7965 | 3 | GP40 | - |
| 1470-1490 | 5370-5390 | SP 7100-7120 | 21 | GP40M-2 | - |
| 1491-1498 | 5391-5398 | SSW 7274-7281 | 8 | GP40M-2 | - |
| 1499-1516 | 5399-5416 | SP 7121-7138 | 18 | GP40M-2 | - |
| 1517-1528 | 5417-5428 | SSW 7282-7293 | 12 | GP40M-2 | - |
| 1529-1534 | 5429-5434 | SP 7294-7299 | 6 | GP40M-2 | - |
| 1535-1540 | 2902-2907 | 3002-3007 | 6 | GP40-2 | |
| 1658-1687 | 5558-5587 | 960-989 | 13 | GP50 | - |
| 1800-1839 | 5609-5648 | SP 8000-8039 | 39 | B40-8 | - |
| 1840-1899 | 5649-5699 | SSW 8040-8093 | 51 | B40-8 | SP 8049, 55, 82 gone |
| 1900-1902 | 5700-5702 | D&RGW 3154-3156 | 3 | GP60 | - |
| 1903-2000 and 2003-2093 | 5703-5893 | SP/SSW 9600-9794 | 183 | GP60 | SP 9609, 19, 9704, 13, 19, 40 gone |
| 2001 and 2002 |
- |
|
2 | SD70M | Olympic Game units; original numbers are 4590-91 |
| 2155-2239 | 6000-6084 | - | 84 | SD60 | 2193 and 6014 gone |
| 2240-2520 | 6085-6365 | - | 279 | SD60M | 6143, 6164, 6244 gone |
| 2650-2782 | 4600-4732 | SP 8574-8706 | 131 | SD40M-2 | SP 8704 gone |
| - | 4733-4760 | - | 28 | SD40-2 | Leased from CIT Finance |
| 2811 - 2816 | 4761 - 4765 | - | 5 | SD40-2 | - |
| 2816-2825 | 4766-4675 | - | 10 | SD40-2 | Leased from several Cos. |
| 2826-2865 |
|
- |
|
SD40M-2 | Leased from First Union; 2841 is a SD40-2 |
| 2866-2940 | 8570-8630 | 4000-4360 | 75 | SD40T-2 | Many gone |
| 2952-2999 | 2952-2999 | C&NW 6800s | 47 | SD40-2 | 6822, 6856 gone |
| 3015-3098 | 3015-3098 | C&NW 6800s, 6900s | 78 | SD40-2 | Many gone |
| 3099 - 3120 | 3100s & 3800s |
|
SD40-2R | Renumbered | |
| 3123-3600 | 3123-3600 | - |
|
SD40-2 | Many retired or re-numbered |
| 3779 - 3873 | - | - |
|
SD70M | On order, with deliveries upto 3800 not inclusive |
| 3874-3973 | - | - |
|
SD70M | - |
| 3974-3984 | 9900-9910 | SP 9800-9810 |
|
SD70M | - |
| 3985 | - | - | 1 | Steam 4664 | - |
| 3986-3999 | 9911-9924 | SP 9811-9824 | 14 | SD70M | - |
| 4000-4999 | - | - |
|
SD70M | A few units in #4837-4849 block have new nose treatment |
| 5000 - 5126 | - | - | 127 | SD70M | - |
| 5127 - 5231 | - | - |
|
SD70M | On order |
| WP 5000-5024 | 5000-5059 Block | MP 5000-5059 |
|
SD50 | - |
| 5554 - 5694 | - | - |
|
AC44CCTE | On order |
| 5695 - 5699 | - | - | 5 | AC44CCTE | GE-owned Demos with GEVO powerplant |
| 5700 - 5981 | - | - |
|
AC44CCTE | - |
| 5982 - 6081 | - | - |
|
AC44CCTE | Delivery completed |
| 6148 - 6424 | 6380-6424, 6888-6995 | SP 100-378 |
|
C44AC | - |
| 6430 - 6549 | - | - | 120 | C44AC | - |
| 6550-6699 | 6550-6699 | - | 150 | C44AC | - |
| 6700-6702 | 6700-6702 | 9997-9999 | 3 | C44AC | - |
| 6703-6737 | 6703-6737 | C&NW 8801-8835 | 35 | C44AC | - |
| 6738-6887 | 6738-6887 | - | 150 | C44AC | - |
| 6936 | 6936 | - | 1 | DDA40X | - |
| 6995-6999 | - | - | 5 | C44AC | - |
| 7000-7009 | 7000-7009 | GECX 4000-4009 | 10 | C44AC | - |
| 7080-7297 | 7080-7297 | - | 218 | C44AC | - |
| 7300-7335 | 7300-7335 | - | 36 | C44/60AC | - |
| 7336-7405 | 7010-7079 | - | 70 | C44/60AC | - |
| 7500-7509 | 7500-7509 | 7000-7009 | 10 | C60AC | - |
| 7510-7579 | 7510-7579 | - | 70 | C60AC | 7511 replaced by 7511:2nd; |
| 7742-7873 | 260-361 | SP 7774-7883 | 8 | B30-7 | - |
| 7875-7899 | - | Ex-UP units | 25 | SD40-2 | Leased from Progress Rail; some are SD40T-2s |
| 7900-7912 | - | - | 13 | RSD40-2 | Leased from Progress Rail; some are SD40T-2s |
| 8000-8308 | 8000-8308 | - | 308 | SD9043AC | 8088 destroyed |
| 8500-8521 | 8500-8521 | - | 22 | SD90AC | - |
| 8522-8561 | 8522-8561 | - | 40 | SD90AC | - |
| 8570-8638 | 4000-4068 | D&RGW 5341-5413 | 13 | SD40T-2 | Many gone |
| 8639-8869 | 4369-4599 | SP/SSW 8230-8573 | 212 | SD40T-2 | Many gone |
| 8875-8890 | 667-684 | MKT 231-248 | 14 | GP40 | To be re# in 9949-86 series |
| 8891-8909 | 685-717 | C&NW 5501-5537 | 18 | GP40 | To be re# in 9949-86 series |
| 8911-8917 | 5362-5369 | 568, 907-914, 5318 | 7 | GP40-2 | - |
| 8920-8926 | B3431-B3783 | 3431-3783 | 7 | SD40-2B | - |
| 8927-8941 | B4116-B4163 | 4116-4163 | 11 | SD40-2B | Many gone |
| 8942-8999 | B4205-B4321 | 4205-4321 | 41 | SD40-2B | Many gone |
| 9023-9099 | 9023-9099 | C&NW 8501-8577 | 77 | C40-8 | - |
| 9100-9355 | 9100-9355 | - | 251 | C40-8 | 9117-18, 54, 86, 9274 gone |
| 9356-9405 | 9356-9405 | - | 50 | C40-8W | - |
| 9406-9559 | 9406-9559 | - | 153 | C41-8W | - |
| 9564-9664 | 9564-9664 | SP 8100-8200 | 101 | C44-9W | - |
| 9665-9699 | 9665-9699 | C&NW 8601-8635 | 34 | C44-9W | - |
| 9700-9739 | 9700-9739 | - | 40 | C44-9W | - |
| 9740-9834 | 9740-9834 | C&NW 8636-8730 | 93 | C44-9W | - |
| 9835-9861 | - | DRG&W/UP | 27 | SD50 | Re# from 5000s & 5100s |
| 9883-9950 | 4115-4320 | MP 3115-3320 | 61 | SD40-2 | #9949 blank |
| 9951-9966 | 667-684 | MKT 231-248 | 17 | GP40 | - |
| 9967-9985 | 685-717 | 5500-5537 | 31 | GP40 | Many gone |
| 9986 - 9993 | 5361-5369 | 909-914 3056 | 1 | GP40 | - |
| UPY 105 - 157 | - | - | ? | CCRCL | Built from B23/B30-7 ---- No traction motors |
| UPY 541 | 1666 | - | 1 | GP15-1 | - |
| (UPY 542-544) | 1542-1544 | - | 3 | GP15-1 | Gone |
| UPY 545-554 | 1545-1554 | C&NW 4400-4410 | 8 | GP15-1 | 4407, 4409 gone |
| UPY 555-714 | 1555-1714 | MP 1555-1714 | 100 | GP15-1 | - |
| UPY 715-744 | 1715-1744 | MP 1715-1744 | 30 | GP15AC | - |
| UPY 800-805 | 2800-2805 | C&IM 70-75 | 6 | SD38-2 | - |
| UPY 806-815 | 2806-2815 | C&NW 6650-6659 | 10 | SD38-2 | - |
| UPY 816-829 | 2816-2823 | Various MP SD40-2s | 8 | SD38-2 | 824 is ex-McCloud 39 |
| UPY 825-829 | 2825-2829 | Various MP SD40-2s | 5 | SD38-2 | - |
| UPY 830-835 | 2830-2835 | SP 2971-2976 | 6 | SD38-2 | - |
| UPY 836 - 863 | 2836-2846; 4307 & 3468, plus others | Various MP SD40-2s | 26 | SD38-2 | - |
| UPY 926 | 300 | - | 1 | S4-B | |
| UPY 936 | 318 | - | 1 | S3-2B | - |
| UPY 1016, 1023, 1028, 1030 & 1031 | 1016-1031 | - | 5 | SW1500 | - |
| UPY 963 | - | - | 1 | S6-1B | from GP50 |
| (UPY 1036-1039) | 1036-1039 | 1324-1327 | 4 | SW1500 | Gone |
| UPY 1040-1042 | 1040-1042 | 1315-1317 | 3 | SW1500 | - |
| UPY 1059 | 1059 | - | 1 | SW1500 | - |
| UPY 1060-1233 | 1060-1233 | SP/SSW 2451-2689 | 160 | SW1500 | Many gone |
| (UPY 1289, 1290) | 1289, 1290 | - | 2 | MP15DC | Gone |
| UPY 1291-1299 | 1291-1299 | SP 2690-2701 | 9 | MP15DC | 2691, 92, 97 gone |
| UPY 1300-1314 | 1300-1314 | P&LE 1574-1598 | 15 | MP15DC | - |
| UPY 1315-1328 | 1315-1328 | C&NW 1302-1316 | 14 | MP15DC | 1313 gone |
| UPY 1330-1354 | 1330-1354 | MP 1530-1554 | 25 | MP15DC | - |
| UPY 1356-1392 | 1356-1392 | MP 1356-1392 | 37 | MP15DC | - |
| UPY 1393-1396 | 1393-1396 | MKT 56-59 | 4 | MP15AC | - |
| UPY 1397-1428 | 1397-1428 | SOO 1500-1531 | 32 | MP15AC | 1429-30 gone |
| UPY 1431-1488 | 1431-1488 | SP 2702-2759 | 57 | MP15AC | 2723 gone; 1488 is ex-? |
| WP 520 | 520 | - | 1 | RC30-7 | |
| WP 3942 | 3942 | - | 1 | RSD40-2 |
Notes:
Photo link to patch jobs: UP #5261, #5719 and #9776 .
Check out Dan Hoge's image of UP #5984.
A special thanks to Sean Graham-White whose monthly UPRR updates on LocoNotes has been extremely helpful in maintaining this roster.
Other update sources/contributors: Scott Arentzen,
David Croteau, Martin Oksnevad, Jeff Miller, Curt McCullough, Kristina
Moore, Derek Pinsonat, Mark Scott, and via LocoNotes: Kevin DeGroff, Tony
Johnson, and Don Strack .